Worst Roads
2024 Results and Previous Winners
Learn more about the Worst Roads campaign here.
Results from 2024.
Ontario's Top 10 Worst Roads.
- Aberdeen Avenue, Hamilton
- Eglinton Avenue West, Toronto
- Barton Street East, Hamilton
- County Road 49, Prince Edward
- Hurontario Street, Mississauga
- Bloor Street West, Toronto
- Cedar Street North, Uxbridge
- Finch Avenue West, Toronto
- Lake Shore Boulevard East, Toronto
- Laclie Street, Orillia
Regional top 5.
CAA's Worst Roads campaign in 2024 includes a list of the Top 5 roads in regions across the province. Here are the results.
South West
Includes Chatham-Kent Municipality, Essex County and Lambton County.
Rank | Road Name | Municipality |
---|---|---|
1 | Plank Road | Sarnia |
2 | Tecumseh Road East | Windsor |
3 | Blackwell Sideroad | Sarnia |
4 | Lauzon Parkway | Windsor |
5 | University Avenue West | Windsor |
5 | Tank Street | Petrolia |
Western
Includes Brant, Huron, Middlesex, Norfolk, Oxford, Perth County, the Waterloo Region and more.
Rank | Road Name | Municipality |
---|---|---|
1 | York Road | Guelph |
2 | Adelaide Street North | London |
3 | York Street | London |
4 | Ira Needles Boulevard | Waterloo |
5 | Adelaide Street South | London |
Niagara
Includes Niagara Region.
Rank | Road Name | Municipality |
---|---|---|
1 | Portage Road | Niagara Falls |
2 | Lundy’s Lane | Niagara Falls |
3 | Willoughby Drive | Niagara Falls |
4 | Sider Road | Fort Erie |
5 | Ridge Road | Welland |
Halton, Peel, York and Durham
Includes Durham Region, Halton Region, Peel Region and York Region.
Rank | Road Name | Municipality |
---|---|---|
1 | Hurontario Street | Mississauga |
2 | Cedar Street North | Uxbridge |
3 | Maple Street | Uxbridge |
4 | Trulls Road | Courtice |
5 | Dundas Street East | Mississauga |
Central
Includes Bruce County, Dufferin County, Grey County, Muskoka District Municipality and Simcoe County.
Rank | Road Name | Municipality |
---|---|---|
1 | Laclie Street | Orillia |
2 | Huronia Road | Barrie |
3 | Fraserburg Road | Bracebridge |
4 | Essa Road | Barrie |
5 | Victoria Street | Barrie |
Eastern
Includes Peterborough County, Prince Edward County, Stormont, Dundas County and more.
Rank | Road Name | Municipality |
---|---|---|
1 | County Road 49 | Prince Edward |
2 | Glen Road | Belleville |
3 | Water Street | Peterborough |
4 | Queen Street | Kingston |
5 | Lansdowne Street | Peterborough |
Northern
Includes Algoma, Cochrane, Kenora, Manitoulin, Nipissing, Parry Sound District and more.
Rank | Road Name | Municipality |
---|---|---|
1 | Widdifield Station Road | North Bay |
2 | Chadbourne Drive | North Bay |
3 | Algonquin Boulevard East | Timmins |
4 | Burton Avenue | Greater Sudbury |
5 | Premier Road | North Bay |
Toronto
Rank | Road Name |
---|---|
1 | Eglinton Avenue West |
2 | Bloor Street West |
3 | Finch Avenue West |
4 | Lake Shore Boulevard East |
5 | Sheppard Avenue East |
Hamilton
Rank | Road Name |
---|---|
1 | Aberdeen Avenue |
2 | Barton Street East |
3 | Burlington Street East |
4 | Main Street West & Main Street East |
5 | Cannon Street East |
Ottawa
Rank | Road Name |
---|---|
1 | Carling Avenue |
2 | Bronson Avenue |
3 | Bank Street |
4 | Hunt Club Road |
5 | Merivale Road |